Vtiger CRM:
Vtiger CRM from Vtiger is an open source product which can also be installed as a closed source product. With a user friendly interface, it is an easily customizable software, tailored to suit customer needs.
Microsoft Dynamics CRM:
Microsoft Dynamics CRM is part of Microsoft Business Solutions, providing sales, service, and marketing capabilities.
Vtiger vs Microsoft Dynamics:
The following table gives a detail of differences between the two software:
Features | Vtiger CRM | Microsoft Dynamics CRM |
Edition | Standard | Standard |
Campaigns | Yes | Yes |
Accounts | Yes | Yes |
Contacts | Yes | Yes |
Leads | Yes | Yes |
Potentials | Yes | Yes |
Calendar | Yes | Yes |
Quotes | Yes | Yes |
Sales Order | Yes | Yes |
Purchase Order | Yes | No |
Invoice | Yes | Yes |
Trouble Tickets | Yes | Yes |
FAQ | Yes | Yes |
Products | Yes | Yes |
Price Books | Yes | Yes |
Documents | Yes | Yes |
Service | Yes | Yes |
Service Contracts | Yes | Yes |
Project | Yes | Yes |
Project Task | Yes | Yes |
Project Milestone | Yes | No |
Vendors | Yes | No |
Assets | Yes | No |
PBX Manager | Yes | No |
Comments/Notes | Yes | Yes |
SMS Notifier | Yes | No |
Reports | Yes | Yes |
Dashboards | Yes | Yes |
Competitors | No | Yes |
Announcements | Yes | Yes |
Custom Filters | Yes | Yes |
Customize Record Numbering | Yes | Yes |
User Management | Yes | Yes |
Role Management | Yes | Yes |
Groups | Yes | Yes |
Email Templates | Yes | Yes |
Tax Calculations | Yes | Yes |
Outlook Plugin | Yes | Yes |
Duplication Handling | Yes | Yes |
Import/Export | Yes | Yes |
Bulk Delete | Yes | Yes |
Bulk Edit | Yes | Yes |
Audit Log | Yes | Yes |
Customer Portal | Yes | No |
Firefox Plugin | Yes | No |
Customization | Yes | Yes |
Compare your needs to find out the right software for your business.
0 comments:
Post a Comment